Integrated testing machine for thermal resistance and flow resistance
Integrated testing machine for thermal resistance and flow resistance
产品优势
获取产品手册技术参数
| Device Name | Thermal & Flow Resistance Integrated Tester |
| Standard Station Count | Customizable 1/2/4/6/8 Stations |
| Applicable Products | Server Liquid Cold Plates, Energy Storage Water Cooling Plates, IGBT Water Cooling Modules, Vapor Chambers, etc. |
| Power Supply | AC380V 3-Phase 5-Wire, Total Power 70kW (Configurable) |
| Test Medium | Deionized Water / 25% Alcohol Solution |
| Single Channel Flow Range | 0.1-20 L/min (Expandable to 200 L/min) |
| Control Method | PID Closed-Loop Constant Flow Regulation |
| Differential Pressure Accuracy | 0.075%FS-0.055%FS |
| Flow Accuracy | ±0.2% FS |
| Pressure Range | 0-1.0MPa |
| Pressure Accuracy | ±0.2%FS |
| Test Items | Steady-State / Flow Resistance, Flow Rate \ Temperature-Flow Curve, Temperature Curve |
| Simulated Heat Source | Programmable Power Supply Output Heating |
| Single Channel Heating Power | Single Power Supply ≤3000W (Customizable) |
| Power Accuracy | ≤±1% of Set Value |
| Temperature Sensor | Class A PT100 Platinum Resistance |
| Temperature Range | 0~120℃ |
| Temperature Accuracy | ±0.1℃ |
| Inlet Water Temperature Control | Water Temperature Fluctuation ≤±0.5℃ |
| Flow Accuracy | ≤±0.05L/min |
| Single Channel Flow Resistance Repeatability Error | ≤±1KPa |
| Inter-Channel Flow Resistance Error | ≤±1KPa |
| Output Parameters | Thermal Resistance, Flow Resistance, Inlet/Outlet Water Temperature, Flow Rate, |
| Main Control Architecture | Industrial PC + 27-inch Monitor |
| Station Logic | Multi-Station Independent Parallel Testing |
| Core Functions | Fully Automated Testing, Parameter Curves, OK/NG Judgment, Audio-Visual Alarm |
| Data Management | Data Storage & Traceability, Auto-Generate PDF/Excel Reports |
| Expandability | Barcode Traceability Support, MES/ERP System Integration |
| Dimensions | L×W×H: 3400X1300X2700 |
* 以上参数为标准机型配置,其他特殊需求可定制。


